ok  	clusterflow.dev/cfbrowser	0.065s	coverage: 83.5% of statements
ok  	clusterflow.dev/cfbrowser/agenttools	0.006s	coverage: 89.0% of statements
ok  	clusterflow.dev/cfbrowser/api	0.003s	coverage: 100.0% of statements
ok  	clusterflow.dev/cfbrowser/cmd/cfbrowser	0.004s	coverage: 45.0% of statements
ok  	clusterflow.dev/cfbrowser/cmd/cfbrowser-worker	0.006s	coverage: 23.9% of statements
ok  	clusterflow.dev/cfbrowser/driver/cdp	0.004s	coverage: 34.5% of statements
ok  	clusterflow.dev/cfbrowser/driver/native	0.006s	coverage: 83.3% of statements
	clusterflow.dev/cfbrowser/examples/agent-loop		coverage: 0.0% of statements
	clusterflow.dev/cfbrowser/examples/basic		coverage: 0.0% of statements
ok  	clusterflow.dev/cfbrowser/integration	0.004s	coverage: [no statements]
ok  	clusterflow.dev/cfbrowser/internal/dom	0.003s	coverage: 100.0% of statements
	clusterflow.dev/cfbrowser/internal/testsite		coverage: 0.0% of statements
ok  	clusterflow.dev/cfbrowser/policy	0.003s	coverage: 94.9% of statements
ok  	clusterflow.dev/cfbrowser/protocol	0.036s	coverage: 89.5% of statements
